Datenblätter
Hier haben Sie die Möglichkeit gezielt nach einer Ihnen bekannten Datenblattnummer zu suchen.
Benötigen Sie detaillierte Informationen um ein passendes Gerät zu finden, verwenden Sie bitte unseren Produktbereich. Dort stellen wir Ihnen ausführliche Tabellen mit weiteren Informationen und Detailseiten zur Verfügung.
Rohrfeder-Manometer
Datenblatt | Typ | |||
---|---|---|---|---|
1110 | RE | |||
1112 | RgG | |||
1120 | RE | |||
1132 | RE | |||
1201 | RCh / RChG | |||
1201.7 | RCh ...-3vDW / RChG ...-3vDW | |||
1201.90 | RCh / RChOe | |||
1202 | RChg / RChgG | |||
1203 | RChg / RChgG | |||
1211 | RCh / RChG | |||
1211.7 | RCh 63-3vDW / RChG 63-3vDW | |||
1211.94 | RCh | |||
1212 | RChg / RChgG | |||
1221 | RChg / RChgG | |||
1231 | RChg / RChgG | |||
1232 | RChg / RChgG | |||
1401 | RPG / RPGG | |||
1500 | RQS | |||
1500.90 | RQS | |||
1600 | RSCh / RSChG | |||
1600.90 | RSCh / RSChOe | |||
1602 | RSChg / RSChgG | |||
1610 | RSCh / RSChG | |||
1610.91 | RSCh | |||
1610.92 | RSCh | |||
1610.94 | RSCh | |||
1640 | RSCh / RSChG | |||
1800 | RCaiCh | |||
1810 | RChG 100 - 3 / RChG 160 - 3 | |||
1901 | Rg 60 - 1 Fz / RChg 80 - 1 Fz / RChg 100 - 1 Fz | |||
1901.1 | RChg 125 - 1 Fz | |||
1902 | RChg 100 - 3 SF6/ RChgOe 100 - 3 SF6 / RChgN 100 - 3 SF6 |
Plattenfeder-Manometer (waagerecht)
Datenblatt | Typ | |||
---|---|---|---|---|
3201 | PCh / PChG | |||
3201.90 | PCh / PChOe | |||
3202 | PCh 100-3 DG | |||
3600 | PSCh / PSChG | |||
3600.90 | PSCh / PSChOe | |||
3901 | APCh / APSChG |
Doppel- und Differenzdruck-Manometer
Datenblatt | Typ | |||
---|---|---|---|---|
5101 | DRCh / DRChG | |||
5101 | DiRCh / DiRChG | |||
5111 | DiRZCh / DiRZChG | |||
5111.90 | DiRZCh / DiRZChOe | |||
5200 | DiP1Ch / DiP1ChG | |||
5210 | DiP2Ch / DiP2ChG | |||
5210 | DiP2Ch / DiP2ChOe | |||
5601 | DiKPCh | |||
5901 | DRg 60-1Fz / DRChg 80-1Fz / DRChg 100-1Fz | |||
5901.1 | DRChg 125-1Fz |
Kapselfeder-Manometer
Datenblatt | Typ | |||
---|---|---|---|---|
6201 | KPCh / KPChG | |||
6202 | KPChg / KPChgG | |||
6203 | KPChg / KPChgG | |||
6211 | KPCh / KPChG | |||
6211.1 | KPChE | |||
6212 | KPChg / KPChgG | |||
6232 | KPChg | |||
6401 | KPPG | |||
6500 | KPQS |
Druckmittler-Anbau
Datenblatt | Typ | |||
---|---|---|---|---|
7.7001 | SpR | |||
7.7002 | KEIvR | |||
7.7003 | FL, FLv | |||
7190 | MDM 7190 | |||
7210 | MDM 7210vd8 | |||
7210.L | MDM 7210.L | |||
7211 | MDM 7211 | |||
7280 | MDM 7280 | |||
7300 | MDM 73..vd8 | |||
7301 | MDM 73..vd8 MDM 73.. |
|||
7302 | MDM 73..vd8 MDM 73.. |
|||
7303 | MDM 73..vd8 MDM 73.. |
|||
7390 | MDM 7390 | |||
7400 | MDM 7410 | |||
7400 | MDM 7420 | |||
7400 | MDM 7450 | |||
7500 | MDM 7510 | |||
7500 | MDM 7520 | |||
7501 | MDM 7511 | |||
7501 | MDM 7521 | |||
7502 | MDM 7515 | |||
7502 | MDM 7525 | |||
7505 | MDM 7550 | |||
7505 | MDM 7560 | |||
7505 | MDM 7555 | |||
7505 | MDM 7565 | |||
7590 | MDM 7590 | |||
7600 | RDM 7690.1 | |||
7600 | RDM 7695.1 | |||
7600 | RDM 7690 | |||
7600 | RDM 7695 | |||
7630 | RDM 763.. | |||
7680 | RDM 7680 | |||
7710 | TDM 7710 | |||
7935 | MDM 7910v MDM 7980v |
|||
7952 | MDM 7952 MDM 7952.1 |
mechanische Temperaturmessgeräte
Datenblatt | Typ | |||
---|---|---|---|---|
8101 | TBiSCh | |||
8102 | TBiSChg / TBiSChgG | |||
8111 | TBiGelCh | |||
8112 | TBiGelChg / TBiGelChgG | |||
8114 | TBiGelChg / TBiGelChgG | |||
8201 | TSCh / TSChG | |||
8201.90 | TSCh / TSChOe | |||
8202 | TSChg / TSChgG | |||
8211 | TGelCh / TGelChG | |||
8211.90 | TGelCh | |||
8212 | TGelChg / TGelChgG | |||
8221 | TFCh / TFChG | |||
8221.90 | TFCh / TFChOe | |||
8222 | TFChg / TFChgG | |||
8225 | TFQS | |||
8225.90 | TFQS | |||
8291 | TAS | |||
8292 | TAF | |||
8293 | TRCh | |||
8293.90 | TRCh | |||
8299.1 | A 3.2, A 4.2, A 4.3 | |||
8299.2 | A 2, A 7, A 7.1 | |||
8299.3 | A 20.3, A 20.1, A 20.11, A 20.12, A 20.6 | |||
8299.4 | A 1.1 und A 1.2 |
elektrische Temperaturmessgeräte
Datenblatt | Typ | |||
---|---|---|---|---|
8301 | TDSCh | |||
8302 | TDPSCh | |||
8321 | TDKCh | |||
8322 | TDPKCh | |||
8510 | TPtMiA / TPtMiAT | |||
8520 | TPtHoA / TPtHoAT | |||
8521 | TPtHrA / TPtHrAT | |||
8525 | TPtHrXdA / TPtHrXdAT | |||
8526 | TPtHrXiA / TPtHrXiAT | |||
8530 | TPtHoSrA / TPtHoSrAT | |||
8531 | TPtSrA / TPtSrAT | |||
8535 | TPtSrXdA / TPtSrXdAT | |||
8536 | TPtSrXiA / TPtSrXiAT | |||
8551 | TPtMfA / TPtMfAT | |||
8560 | TPtMi | |||
8561 | TPtMiAo / TPtMiAoT | |||
8566 | TPtMiXiAo / TPtMiXiAoT | |||
8580 | TPtRA / TPtRAT | |||
8581 | TPtRG / TPtRGT | |||
8590 | TPtPAXd | |||
8610 | TTeMiA / TTeMiAT | |||
8620 | TTeHoA / TTeHoAT | |||
8621 | TTeHrA / TTeHrAT | |||
8625 | TTeHrXdA / TTeHrXdAT | |||
8626 | TTeHrXiA / TTeHrXiAT | |||
8630 | TTeHoSrA / TTeHoSrAT | |||
8631 | TTeSrA / TTeSrAT | |||
8635 | TTeSrXdA / TTeSrXdAT | |||
8636 | TTeSrXiA / TTeSrXiAT | |||
8650 | TTeMA / TTeMAT | |||
8651 | TTeKA / TTeKAT | |||
8660 | TTeMi | |||
8661 | TTeMiAo / TTeMiAoT | |||
8666 | TTeMiXiAo / TTeMiXiAoT | |||
8670 | TTeO / TTeOT | |||
8690 | TTePAXd |
Schutzrohre
Datenblatt | Typ | |||
---|---|---|---|---|
8.8110 | SF4 | |||
8.8111 | SF4.1 | |||
8.8112 | SF4F | |||
8.8113 | SF4.1F | |||
8.8120 | SF5 | |||
8.8121 | SF6, SF7 | |||
8.8130 | SF8 | |||
8.8131 | SF9 | |||
8.8140 | SK1 | |||
8.8141 | SK2 | |||
8.8150 | SK3.B | |||
8.8151 | SK4.B | |||
8.8160 | SL1, SL11, SL12, SL3, SL6 | |||
8.8201 | AV1 | |||
8.8201 | AV2 | |||
8.8201 | S1 | |||
8.8301 | HR | |||
8.8301 | S2 |
Grenzsignalgeber
Datenblatt | Typ | |||
---|---|---|---|---|
9.1000 | S | |||
9.1000 | M | |||
9.1000 | I | |||
9.1000 | E | |||
9.1000 | P | |||
9.1000 | R | |||
9.1000 | MS | |||
9521 | MSR | |||
9531 | MSR...-I | |||
9533 | KFU8-SR-…W | |||
9981 | MSR 000 |
Druckmessumformer
Datenblatt | Typ | |||
---|---|---|---|---|
9631 | mit integriertem Druckmessumformer DMU | |||
9632 | mit integriertem DMU, Typ DIGPTM | |||
9711 | PTPi | |||
9712 | PTFi | |||
9721 | PTDi | |||
9810 | PTM | |||
9810.1 | PTMk | |||
9810.2 | PTMv | |||
9810.3 | PTMFB | |||
9812 | PTMEx | |||
9812 | PTMExFG | |||
9812 | PTMExFB | |||
9812 | PTMExFBFG | |||
9820 | CTMc | |||
9820.3 | CTMcFB | |||
9821 | CTMd | |||
9830 | DTM | |||
9830.1 | DTMk | |||
9830.3 | DTMFB | |||
9860 | DIGPTM | |||
9860.2 | DIGPTMv | |||
9870.21 | DIGDTMvUHP | |||
9891 | DIGPTMvSF6 |
Druckschalter, Digitalmanometer und Digitalanzeigen
Datenblatt | Typ | |||
---|---|---|---|---|
9621 | PS 300 | |||
9622 | PS 400 | |||
9643 | DPG 1030 | |||
9651 | DPG 1500 | |||
9652 | DPG 1510 | |||
9661 | DPG 300 | |||
9662 | DPG 400 | |||
9668 | DPG 2600 | |||
9910 | DPM... | |||
9912 | DAS |
|||
9912 | DASA |
Primär-Normale (Kolben-Manometer)
Datenblatt | Typ | |||
---|---|---|---|---|
10311 | PD 1 | |||
10312 | PD 6 | |||
10313 | PD 10 | |||
10313 | PD 25 | |||
10315 | PD 60 | |||
10315 | PD 100 | |||
10316 | PD 600 | |||
10316 | PD 1000 | |||
10317 | PD 2500 |
Präzisions-Normale (Präzisions-Druckcontroller / Kalibratoren)
Datenblatt | Typ | |||
---|---|---|---|---|
10261 | DPG 3600 | |||
10262 | DPG 3600 HD | |||
10461 | DPC 3800 | |||
10462 | DPC 3800 HD | |||
10463 | DPC 3800 HDG | |||
10465 | DPC 4800 |